Project sections
Partnership
Key highlights
Participation & completion
50–60 participants; ≥80% completion rate; average improvement of 30–50% in testing.
Job shadowing
20 job-shadowing positions; ≥85% report increased international confidence.
Resources & modules
≥20 practical tools and ≥6 core modules.
Multilingual impact
Multilingual project website, active social media, and multiplier events with key stakeholders.
Objectives
- Improving English language proficiency among rural tourism SME managers through the development and delivery of a task-based online English course (A1–B2) tailored to real international communication needs in tourism.
- Enhancing practical business and communication skills by providing job-shadowing experiences in European tourism businesses, enabling SME managers to gain hands-on exposure to international practices.
- Supporting business internationalisation through a resource bank of 40–50 multilingual, ready-to-use tools, including customer service scripts, business email templates, scenario-based dialogues, case studies, and awareness-raising materials.
- Promoting inclusion, accessibility, and participation by engaging 80–120 learners, including women entrepreneurs, family-run businesses, and SMEs from disadvantaged or remote rural areas.
- Ensuring long-term sustainability and impact through strong dissemination actions such as a multilingual project website, active social media channels, and multiplier events involving tourism associations, policymakers, VET providers, and rural business networks.
English Course
Access the Moodle platform and start the task-based learning pathway.
Impact indicators
- 50–60 participants; ≥80% completion rate; average improvement of 30–50% in testing.
- 20 job-shadowing positions; ≥85% report increased international confidence.
- ≥20 practical tools and ≥6 core modules.
Work Packages (WP)
WP2
Needs analysis and task list (Blackbird).
WP3
Course development and resource bank (TEST + partners).
WP4
Pilot + Job-shadowing (London Institute).
WP5
Outreach and communication (Bee Rural Hub).
Planning & Workflow
| Activities / Timing | 2025 | 2026 | 2027 | 2027 | — | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| WP 1 — Project management | ||||||||||||||||||||||||
| Kick-off meeting (TEST) | K |
|||||||||||||||||||||||
| Interim meeting (London Inst.) | I |
|||||||||||||||||||||||
| Final meeting (Bee Rural Hub) | F |
|||||||||||||||||||||||
| WP 2 — Needs analysis and task-list development | ||||||||||||||||||||||||
| Design and preparation of data collection tools and report templates | ||||||||||||||||||||||||
| Focus groups, interviews and surveys | ||||||||||||||||||||||||
| Data analysis and developing a structured task list | ||||||||||||||||||||||||
| WP 3 — Course development and resource bank creation | ||||||||||||||||||||||||
| Course framework development, work plan | ||||||||||||||||||||||||
| Platform design and setup | ||||||||||||||||||||||||
| Creation of interactive materials (A1→A2-B2) | ||||||||||||||||||||||||
| Internal review of course content | ||||||||||||||||||||||||
| Refinements and finalization (based on internal check) | ||||||||||||||||||||||||
| Adjustments based on piloting | ||||||||||||||||||||||||
| WP 4 — Pilot testing and job-shadowing | ||||||||||||||||||||||||
| Recruiting SME managers for testing and job-shadowing | ||||||||||||||||||||||||
| Pilot implementation | ||||||||||||||||||||||||
| Job-shadowing (London · TEST · Blackbird · Bee) | ||||||||||||||||||||||||
| WP 5 — Dissemination, communication and exploitation | ||||||||||||||||||||||||
| Development of plans, social media pages and website | ||||||||||||||||||||||||
| Ongoing updates | ||||||||||||||||||||||||
| Multiplier events | ||||||||||||||||||||||||
| Prolonging — to be asked at NA | ||||||||||||||||||||||||
Newsroom
Posts
i-flyer
Newsletters
Newsletters #2
→ Events
Social Media
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the National Agency for Community Programs in the Field of Education and Vocational Training (ANPCDEFP). Neither the European Union nor ANPCDEFP can be held responsible for them. Agreement number: 2025-1-RO01-KA220-VET-000359117
bee like us
bee rural
bee the change
bee sense
bee wild
bee solidarity
bee digital
bee future
bee creative
bee eco
bee you
bee someone
bee …
